Meteostanice Sudislav
Latitude N 49° 59' 14" Longitude E 16° 19' 11" Elevation 465 m
| Dawn: | 05:26 | Sunrise: | 05:58 | Moonrise: | 06:17 | ![]() |
| Dusk: | 18:40 | Sunset: | 18:07 | Moonset: | 20:13 | |
| Daylight: | 13:14 | Day length: | 12:09 | Moon Phase: | Waxing Crescent |
Nachází se v obci Obec Sudislav nad Orlicí.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, possible showers
| Temperature and Humidity | |||
| Temperature | 2,4 °C | Dew Point | -1,0 °C |
| Windchill | -0,1 °C | Humidity | 78% |
| Heat Index | 2,4 °C | Apparent Temperature | -1,4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 8,1 mm | Rainfall This Year | 46,2 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-03-17 12:33 |
| Wind | |||
| Wind Speed (gust) | 3,1 m/s | Wind Speed (avg) | 2,4 m/s |
| Wind Bearing | 91° E | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1010,2 mb | Steady | 0,1 mb/hr |
| aktuálně|měřáky|dnes|včera|za měsíc|za rok|maxima|měsíční maxima|grafy|:webcam: | |||
Page updated 20.3.2026 7:40:00
powered by
Cumulus
v1.9.4 (1099)
