Sudislav weather
Latitude N 49° 59' 14" Longitude E 16° 19' 11" Elevation 465 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -0,7 °C | at 00:03 |
| Low Temperature | -1,3 °C | at 03:43 |
| Temperature Range | 0,6 °C | |
| High Apparent Temperature | -3,1 °C | at 05:48 |
| Low Apparent Temperature | -7,1 °C | at 00:47 |
| Low Wind Chill | -6,5 °C | at 00:47 |
| High Heat Index | -0,7 °C | at 00:03 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 99 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 7,1 m/s | at 00:04 |
| Highest Speed (10 minute average) | 6,1 m/s (F4) | at 00:04 |
| Wind Run | 49,5 km | |
| Dominant Direction | 111° ESE | |
| Pressure | ||
| High Pressure (SL) | 1000,3 mb | at 02:18 |
| Low Pressure (SL) | 999,3 mb | at 06:35 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 15.1.2026 6:50:00
powered by
Cumulus
v1.9.4 (1099)