Meteostanice Sudislav
Latitude N 49° 59' 14" Longitude E 16° 19' 11" Elevation 465 m
| Dawn: | 04:31 | Sunrise: | 05:10 | Moonrise: | 03:42 | ![]() |
| Dusk: | 21:12 | Sunset: | 20:33 | Moonset: | 17:41 | |
| Daylight: | 16:41 | Day length: | 15:23 | Moon Phase: | Waning Crescent |
Nachází se v obci Obec Sudislav nad Orlicí.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation, very unsettled
| Temperature and Humidity | |||
| Temperature | 8,9 °C | Dew Point | 5,5 °C |
| Windchill | 8,2 °C | Humidity | 79% |
| Heat Index | 8,9 °C | Apparent Temperature | 6,7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 27,0 mm | Rainfall This Year | 97,8 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-05-13 02:07 |
| Wind | |||
| Wind Speed (gust) | 4,8 m/s | Wind Speed (avg) | 1,7 m/s |
| Wind Bearing | 195° SSW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 993,9 mb | Rising slowly | 0,2 mb/hr |
| aktuálně|měřáky|dnes|včera|za měsíc|za rok|maxima|měsíční maxima|grafy|:webcam: | |||
Page updated 14.5.2026 8:30:00
powered by
Cumulus
v1.9.4 (1099)
