Sudislav weather
Latitude N 49° 59' 14" Longitude E 16° 19' 11" Elevation 465 m
| Temperature and Humidity | ||
| Highest Temperature | 5,6 °C | 13:13 on 05 únor |
| Lowest Temperature | -7,9 °C | 21:46 on 01 únor |
| Highest Dew Point | 4,7 °C | 13:13 on 05 únor |
| Lowest Dew Point | -9,1 °C | 21:46 on 01 únor |
| Highest Apparent Temperature | 3,6 °C | 14:27 on 05 únor |
| Lowest Apparent Temperature | -14,6 °C | 2:08 on 02 únor |
| Lowest Wind Chill Temperature | -15,1 °C | 2:08 on 02 únor |
| Highest Heat Index | 5,6 °C | 13:13 on 05 únor |
| Highest Minimum | 2,1 °C | 06 únor |
| Lowest Maximum | -4,6 °C | 01 únor |
| Highest Humidity | 99 % | 22:43 on 02 únor |
| Lowest Humidity | 83 % | 13:21 on 01 únor |
| Highest Daily Range | 6,0 °C | 02 únor |
| Lowest Daily Range | 1,8 °C | 07 únor |
| Rainfall | ||
| Highest Rain Rate | 3,6 mm/hr | 2:49 on 07 únor |
| Highest Hourly Rainfall | 0,3 mm | 2:47 on 07 únor |
| Highest Daily Rainfall | 0,6 mm | 08 únor |
| Longest Dry Period | 11 days | to 06 únor |
| Longest Wet Period | 3 days | to 09 únor |
| Wind | ||
| Highest Wind Gust | 11,2 m/s | 0:45 on 11 únor |
| Highest Wind Speed 10-minute Average | 8,8 m/s | 1:36 on 11 únor |
| Highest Daily Wind Run | 241,8 km | 02 únor |
| Pressure | ||
| Lowest Pressure (sl) | 974,4 mb | 6:21 on 06 únor |
| Highest Pressure (sl) | 994,8 mb | 9:14 on 01 únor |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 11.2.2026 5:00:01
powered by
Cumulus v1.9.4 (1099)