Sudislav weather
Latitude N 49° 59' 14" Longitude E 16° 19' 11" Elevation 465 m
| Temperature and Humidity | ||
| Highest Temperature | 25,1 °C | 17:16 on 08 červen |
| Lowest Temperature | 8,7 °C | 4:52 on 06 červen |
| Highest Dew Point | 15,6 °C | 12:01 on 09 červen |
| Lowest Dew Point | 6,5 °C | 14:09 on 06 červen |
| Highest Apparent Temperature | 25,6 °C | 17:16 on 08 červen |
| Lowest Apparent Temperature | -252,5 °C | 10:12 on 04 červen |
| Lowest Wind Chill Temperature | 6,8 °C | 4:49 on 06 červen |
| Highest Heat Index | 25,1 °C | 17:16 on 08 červen |
| Highest Minimum | 14,3 °C | 07 červen |
| Lowest Maximum | 16,8 °C | 03 červen |
| Highest Humidity | 99 % | 1:47 on 01 červen |
| Lowest Humidity | 39 % | 14:09 on 06 červen |
| Highest Daily Range | 13,9 °C | 06 červen |
| Lowest Daily Range | 4,4 °C | 03 červen |
| Rainfall | ||
| Highest Rain Rate | 14,4 mm/hr | 4:19 on 01 červen |
| Highest Hourly Rainfall | 7,5 mm | 15:07 on 09 červen |
| Highest Daily Rainfall | 18,9 mm | 01 červen |
| Longest Dry Period | 3 days | to 08 červen |
| Longest Wet Period | 1 days | to 01 červen |
| Wind | ||
| Highest Wind Gust | 24,9 m/s | 10:12 on 04 červen |
| Highest Wind Speed 10-minute Average | 385,0 m/s | 10:12 on 04 červen |
| Highest Daily Wind Run | 197,8 km | 07 červen |
| Pressure | ||
| Lowest Pressure (sl) | 998,5 mb | 3:22 on 03 červen |
| Highest Pressure (sl) | 1014,0 mb | 0:54 on 08 červen |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 10.6.2026 14:40:00
powered by
Cumulus v1.9.4 (1099)