Sudislav weather
Latitude N 49° 59' 14" Longitude E 16° 19' 11" Elevation 465 m
| Temperature and Humidity | ||
| Highest Temperature | 6,7 °C | 13:12 on 05 prosinec |
| Lowest Temperature | -1,9 °C | 0:22 on 01 prosinec |
| Highest Dew Point | 6,6 °C | 13:12 on 05 prosinec |
| Lowest Dew Point | -2,0 °C | 0:22 on 01 prosinec |
| Highest Apparent Temperature | 5,3 °C | 12:54 on 05 prosinec |
| Lowest Apparent Temperature | -6,0 °C | 23:39 on 02 prosinec |
| Lowest Wind Chill Temperature | -5,4 °C | 23:39 on 02 prosinec |
| Highest Heat Index | 6,7 °C | 13:12 on 05 prosinec |
| Highest Minimum | 2,6 °C | 05 prosinec |
| Lowest Maximum | 1,3 °C | 02 prosinec |
| Highest Humidity | 99 % | 0:00 on 01 prosinec |
| Lowest Humidity | 94 % | 3:29 on 07 prosinec |
| Highest Daily Range | 4,1 °C | 05 prosinec |
| Lowest Daily Range | 1,5 °C | 02 prosinec |
| Rainfall | ||
| Highest Rain Rate | 3,6 mm/hr | 12:55 on 01 prosinec |
| Highest Hourly Rainfall | 1,2 mm | 14:28 on 01 prosinec |
| Highest Daily Rainfall | 3,9 mm | 01 prosinec |
| Longest Dry Period | 1 days | to 04 prosinec |
| Longest Wet Period | 4 days | to 03 prosinec |
| Wind | ||
| Highest Wind Gust | 7,8 m/s | 8:59 on 02 prosinec |
| Highest Wind Speed 10-minute Average | 5,8 m/s | 21:11 on 03 prosinec |
| Highest Daily Wind Run | 208,2 km | 02 prosinec |
| Pressure | ||
| Lowest Pressure (sl) | 1006,4 mb | 5:05 on 05 prosinec |
| Highest Pressure (sl) | 1019,4 mb | 10:26 on 01 prosinec |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 7.12.2025 5:00:01
powered by
Cumulus v1.9.4 (1099)