Sudislav weather
Latitude N 49° 59' 14" Longitude E 16° 19' 11" Elevation 465 m
| Temperature and Humidity | ||
| Highest Temperature | 12,8 °C | 21:51 on 01 listopad |
| Lowest Temperature | 3,5 °C | 3:14 on 05 listopad |
| Highest Dew Point | 11,5 °C | 11:48 on 02 listopad |
| Lowest Dew Point | 3,4 °C | 22:48 on 03 listopad |
| Highest Apparent Temperature | 12,2 °C | 22:19 on 01 listopad |
| Lowest Apparent Temperature | -1,2 °C | 3:12 on 05 listopad |
| Lowest Wind Chill Temperature | -0,3 °C | 3:12 on 05 listopad |
| Highest Heat Index | 12,8 °C | 21:51 on 01 listopad |
| Highest Minimum | 7,7 °C | 02 listopad |
| Lowest Maximum | 7,8 °C | 03 listopad |
| Highest Humidity | 99 % | 2:36 on 02 listopad |
| Lowest Humidity | 69 % | 14:38 on 07 listopad |
| Highest Daily Range | 6,7 °C | 01 listopad |
| Lowest Daily Range | 3,2 °C | 03 listopad |
| Rainfall | ||
| Highest Rain Rate | 7,2 mm/hr | 22:52 on 02 listopad |
| Highest Hourly Rainfall | 4,5 mm | 1:11 on 03 listopad |
| Highest Daily Rainfall | 20,7 mm | 03 listopad |
| Longest Dry Period | 2 days | to 01 listopad |
| Longest Wet Period | 2 days | to 03 listopad |
| Wind | ||
| Highest Wind Gust | 12,9 m/s | 11:10 on 07 listopad |
| Highest Wind Speed 10-minute Average | 9,5 m/s | 11:10 on 07 listopad |
| Highest Daily Wind Run | 318,4 km | 07 listopad |
| Pressure | ||
| Lowest Pressure (sl) | 1011,7 mb | 23:42 on 02 listopad |
| Highest Pressure (sl) | 1025,6 mb | 9:59 on 04 listopad |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 8.11.2025 23:30:01
powered by
Cumulus v1.9.4 (1099)