Sudislav weather
Latitude N 49° 59' 14" Longitude E 16° 19' 11" Elevation 465 m
| Temperature and Humidity | ||
| Highest Temperature | 8,7 °C | 13:16 on 12 únor |
| Lowest Temperature | -7,9 °C | 21:46 on 01 únor |
| Highest Dew Point | 7,0 °C | 13:20 on 12 únor |
| Lowest Dew Point | -9,1 °C | 21:46 on 01 únor |
| Highest Apparent Temperature | 7,3 °C | 13:04 on 12 únor |
| Lowest Apparent Temperature | -14,6 °C | 2:08 on 02 únor |
| Lowest Wind Chill Temperature | -15,1 °C | 2:08 on 02 únor |
| Highest Heat Index | 8,7 °C | 13:16 on 12 únor |
| Highest Minimum | 4,2 °C | 12 únor |
| Lowest Maximum | -4,6 °C | 01 únor |
| Highest Humidity | 99 % | 22:43 on 02 únor |
| Lowest Humidity | 16 % | 10:09 on 12 únor |
| Highest Daily Range | 6,0 °C | 02 únor |
| Lowest Daily Range | 1,8 °C | 07 únor |
| Rainfall | ||
| Highest Rain Rate | 7,2 mm/hr | 19:33 on 13 únor |
| Highest Hourly Rainfall | 1,5 mm | 23:24 on 11 únor |
| Highest Daily Rainfall | 5,4 mm | 11 únor |
| Longest Dry Period | 11 days | to 06 únor |
| Longest Wet Period | 3 days | to 09 únor |
| Wind | ||
| Highest Wind Gust | 25,5 m/s | 10:09 on 12 únor |
| Highest Wind Speed 10-minute Average | 25,5 m/s | 10:09 on 12 únor |
| Highest Daily Wind Run | 347,8 km | 13 únor |
| Pressure | ||
| Lowest Pressure (sl) | 965,7 mb | 13:21 on 12 únor |
| Highest Pressure (sl) | 994,8 mb | 9:14 on 01 únor |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 13.2.2026 22:50:00
powered by
Cumulus v1.9.4 (1099)