Sudislav weather
Latitude N 49° 59' 14" Longitude E 16° 19' 11" Elevation 465 m
| Temperature and Humidity | ||
| Highest Temperature | 20,5 °C | 15:17 on 05 duben |
| Lowest Temperature | -3,0 °C | 6:09 on 10 duben |
| Highest Dew Point | 10,7 °C | 10:23 on 05 duben |
| Lowest Dew Point | -9,2 °C | 14:30 on 09 duben |
| Highest Apparent Temperature | 17,1 °C | 16:42 on 05 duben |
| Lowest Apparent Temperature | -7,5 °C | 6:28 on 10 duben |
| Lowest Wind Chill Temperature | -6,7 °C | 6:28 on 10 duben |
| Highest Heat Index | 20,5 °C | 15:17 on 05 duben |
| Highest Minimum | 8,4 °C | 14 duben |
| Lowest Maximum | 6,0 °C | 10 duben |
| Highest Humidity | 99 % | 12:38 on 04 duben |
| Lowest Humidity | 19 % | 7:45 on 10 duben |
| Highest Daily Range | 14,1 °C | 05 duben |
| Lowest Daily Range | 5,3 °C | 14 duben |
| Rainfall | ||
| Highest Rain Rate | 3,6 mm/hr | 12:18 on 04 duben |
| Highest Hourly Rainfall | 0,6 mm | 12:28 on 04 duben |
| Highest Daily Rainfall | 1,2 mm | 04 duben |
| Longest Dry Period | 6 days | to 11 duben |
| Longest Wet Period | 2 days | to 05 duben |
| Wind | ||
| Highest Wind Gust | 16,3 m/s | 17:34 on 05 duben |
| Highest Wind Speed 10-minute Average | 11,6 m/s | 17:30 on 05 duben |
| Highest Daily Wind Run | 378,9 km | 06 duben |
| Pressure | ||
| Lowest Pressure (sl) | 1002,4 mb | 17:07 on 02 duben |
| Highest Pressure (sl) | 1017,9 mb | 9:34 on 08 duben |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 15.4.2026 17:00:01
powered by
Cumulus v1.9.4 (1099)