Meteostanice Sudislav
Latitude N 49° 59' 14" Longitude E 16° 19' 11" Elevation 465 m
| Dawn: | 06:35 | Sunrise: | 07:09 | Moonrise: | 05:27 | ![]() |
| Dusk: | 17:43 | Sunset: | 17:09 | Moonset: | 12:18 | |
| Daylight: | 11:08 | Day length: | 10:00 | Moon Phase: | Waning Crescent |
Nachází se v obci Obec Sudislav nad Orlicí.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, short fine intervals
| Temperature and Humidity | |||
| Temperature | 3,4 °C | Dew Point | 3,3 °C |
| Windchill | 3,4 °C | Humidity | 99% |
| Heat Index | 3,4 °C | Apparent Temperature | 1,5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 3,9 mm | Rainfall Rate | 3,6 mm/hr |
| Rainfall This Month | 11,7 mm | Rainfall This Year | 13,5 mm |
| Rainfall Last Hour | 0,3 mm | Last rainfall | 2026-02-13 21:23 |
| Wind | |||
| Wind Speed (gust) | 1,7 m/s | Wind Speed (avg) | 0,7 m/s |
| Wind Bearing | 284° WNW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 977,8 mb | Rising slowly | 0,4 mb/hr |
| aktuálně|měřáky|dnes|včera|za měsíc|za rok|maxima|měsíční maxima|grafy|:webcam: | |||
Page updated 13.2.2026 21:25:00
powered by
Cumulus
v1.9.4 (1099)
