Meteostanice Sudislav
Latitude N 49° 59' 14" Longitude E 16° 19' 11" Elevation 465 m
| Dawn: | 06:59 | Sunrise: | 07:37 | Moonrise: | 15:51 | ![]() |
| Dusk: | 16:32 | Sunset: | 15:54 | Moonset: | 08:33 | |
| Daylight: | 09:33 | Day length: | 08:17 | Moon Phase: | Full moon |
Nachází se v obci Obec Sudislav nad Orlicí.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, bright intervals
| Temperature and Humidity | |||
| Temperature | 5,5 °C | Dew Point | 5,4 °C |
| Windchill | 3,6 °C | Humidity | 99% |
| Heat Index | 5,5 °C | Apparent Temperature | 2,8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 2,1 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 7,8 mm | Rainfall This Year | 132,0 mm |
| Rainfall Last Hour | 0,3 mm | Last rainfall | 2025-12-05 05:06 |
| Wind | |||
| Wind Speed (gust) | 5,1 m/s | Wind Speed (avg) | 2,4 m/s |
| Wind Bearing | 128° SE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1007,0 mb | Falling slowly | -0,1 mb/hr |
| aktuálně|měřáky|dnes|včera|za měsíc|za rok|maxima|měsíční maxima|grafy|:webcam: | |||
Page updated 5.12.2025 5:30:00
powered by
Cumulus
v1.9.4 (1099)
