Sudislav weather
Latitude N 49° 59' 14" Longitude E 16° 19' 11" Elevation 465 m
| Temperature and Humidity | ||
| Highest Temperature | 8,7 °C | 13:16 on 12 únor |
| Lowest Temperature | -12,5 °C | 3:48 on 12 leden |
| Highest Dew Point | 7,0 °C | 13:20 on 12 únor |
| Lowest Dew Point | -14,8 °C | 2:29 on 12 leden |
| Highest Apparent Temperature | 7,3 °C | 13:04 on 12 únor |
| Lowest Apparent Temperature | -17,5 °C | 3:49 on 12 leden |
| Lowest Wind Chill Temperature | -18,1 °C | 4:19 on 12 leden |
| Highest Heat Index | 8,7 °C | 13:16 on 12 únor |
| Highest Minimum | 4,2 °C | 12 únor |
| Lowest Maximum | -6,8 °C | 12 leden |
| Highest Humidity | 99 % | 0:00 on 01 leden |
| Lowest Humidity | 16 % | 10:09 on 12 únor |
| Highest Daily Range | 7,2 °C | 08 leden |
| Lowest Daily Range | 0,9 °C | 24 leden |
| Rainfall | ||
| Highest Rain Rate | 7,2 mm/hr | 5:41 on 25 leden |
| Highest Hourly Rainfall | 1,5 mm | 23:24 on 11 únor |
| Highest Daily Rainfall | 5,4 mm | 11 únor |
| Highest Monthly Rainfall | 12,0 mm | únor |
| Longest Dry Period | 21 days | to 13 leden |
| Longest Wet Period | 3 days | to 26 leden |
| Wind | ||
| Highest Wind Gust | 25,5 m/s | 10:09 on 12 únor |
| Highest Wind Speed 10-minute Average | 25,5 m/s | 10:09 on 12 únor |
| Highest Daily Wind Run | 537,5 km | 02 leden |
| Pressure | ||
| Lowest Pressure (sl) | 965,7 mb | 13:21 on 12 únor |
| Highest Pressure (sl) | 1011,9 mb | 9:59 on 19 leden |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 13.2.2026 22:55:00
powered by
Cumulus v1.9.4 (1099)