Sudislav weather
Latitude N 49° 59' 14" Longitude E 16° 19' 11" Elevation 465 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 2,7 °C | at 13:14 |
| Low Temperature | 0,1 °C | at 00:00 |
| Temperature Range | 2,6 °C | |
| High Apparent Temperature | -0,1 °C | at 13:39 |
| Low Apparent Temperature | -5,8 °C | at 23:15 |
| Low Wind Chill | -5,0 °C | at 23:15 |
| High Heat Index | 2,7 °C | at 13:14 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 96 % | at 15:29 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 10,2 m/s | at 21:28 |
| Highest Speed (10 minute average) | 6,5 m/s (F4) | at 18:43 |
| Wind Run | 235,6 km | |
| Dominant Direction | 141° SE | |
| Pressure | ||
| High Pressure (SL) | 989,7 mb | at 00:01 |
| Low Pressure (SL) | 979,9 mb | at 23:55 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 11.2.2026 5:55:00
powered by
Cumulus v1.9.4 (1099)