Meteostanice Sudislav
Latitude N 49° 59' 14" Longitude E 16° 19' 11" Elevation 465 m
| Dawn: | 05:26 | Sunrise: | 06:00 | Moonrise: | 05:22 | ![]() |
| Dusk: | 20:24 | Sunset: | 19:50 | Moonset: | 18:46 | |
| Daylight: | 14:58 | Day length: | 13:50 | Moon Phase: | Waning Crescent |
Nachází se v obci Obec Sudislav nad Orlicí.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, possible showers
| Temperature and Humidity | |||
| Temperature | 13,3 °C | Dew Point | 8,4 °C |
| Windchill | 12,4 °C | Humidity | 72% |
| Heat Index | 13,3 °C | Apparent Temperature | 10,8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 2,4 mm | Rainfall This Year | 61,2 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-04-14 20:53 |
| Wind | |||
| Wind Speed (gust) | 4,8 m/s | Wind Speed (avg) | 3,1 m/s |
| Wind Bearing | 273° W | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1012,3 mb | Rising slowly | 0,2 mb/hr |
| aktuálně|měřáky|dnes|včera|za měsíc|za rok|maxima|měsíční maxima|grafy|:webcam: | |||
Page updated 16.4.2026 11:25:00
powered by
Cumulus
v1.9.4 (1099)
