Meteostanice Sudislav
Latitude N 49° 59' 14" Longitude E 16° 19' 11" Elevation 465 m
| Dawn: | 06:59 | Sunrise: | 07:37 | Moonrise: | 15:51 | ![]() |
| Dusk: | 16:32 | Sunset: | 15:54 | Moonset: | 08:33 | |
| Daylight: | 09:33 | Day length: | 08:17 | Moon Phase: | Full moon |
Nachází se v obci Obec Sudislav nad Orlicí.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, bright intervals
| Temperature and Humidity | |||
| Temperature | 5,7 °C | Dew Point | 5,6 °C |
| Windchill | 4,9 °C | Humidity | 99% |
| Heat Index | 5,7 °C | Apparent Temperature | 3,7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 2,7 mm | Rainfall Rate | 3,6 mm/hr |
| Rainfall This Month | 8,4 mm | Rainfall This Year | 132,6 mm |
| Rainfall Last Hour | 0,6 mm | Last rainfall | 2025-12-05 06:54 |
| Wind | |||
| Wind Speed (gust) | 3,1 m/s | Wind Speed (avg) | 1,4 m/s |
| Wind Bearing | 127° SE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1007,2 mb | Steady | 0,0 mb/hr |
| aktuálně|měřáky|dnes|včera|za měsíc|za rok|maxima|měsíční maxima|grafy|:webcam: | |||
Page updated 5.12.2025 6:55:00
powered by
Cumulus
v1.9.4 (1099)
